KCET Cutoff Ranks - GMK Category (2021-2024)
🎯 Looking for KCET cutoff ranks for the GMK category?
You're in the right place! This blog has cutoff ranks from 2021 to 2024 for all major engineering branches. We’ve covered the top 30 engineering colleges in Karnataka.
💡 Whether you’re interested in CS, AI, Mechanical, Civil, or any other branch — you’ll find it here.
Use the Table of Contents below to jump to your branch quickly.
📝 Note:
- These ranks are for the GMK category.
- “–” means data was not available or the seat wasn’t offered that year.
- These are past allotment ranks. Use them only for reference. They don’t guarantee a seat in future counselling rounds.
Let’s dive in 👇
Table of Contents
AD Artificial Intel, Data Sc - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| B M S College of Engineering Basavanagudi,Bangalore | - | - | - | - |
| M S Ramaiah Institute of Technology Bangalore | - | - | - | - |
| S J C Institute of Technology Chickballapur | - | - | - | - |
| Siddaganga Institute of Technology Tumkur | - | - | - | - |
AE Aeronaut.Engg - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Acharya Institute of Technology Bangalore | 27000 | 58679 | - | 46572 |
| Dayananda Sagar College of Engineering Bangalore | 22905 | 27047 | 32016 | 23034 |
| Dr. Ambedkar Institute Of Technology Jnanabharathi Campus,Bangalore | 36375 | 45290 | - | - |
| K.L.S. Gogte Institute of Technology Belgaum | 33013 | 53721 | - | 43613 |
| M V J College of Engineering Bangalore | 50932 | 64523 | 83711 | 58185 |
| S J C Institute of Technology Chickballapur | 53481 | - | - | - |
AI Artificial Intelligence - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Acharya Institute of Technology Bangalore | - | - | - | - |
| B M S College of Engineering Basavanagudi,Bangalore | - | - | - | - |
| Bangalore Institute of Technology Bangalore | - | - | - | - |
| Basaveshwara Engineering College Bagalkot | - | - | - | - |
| Dayananda Sagar College of Engineering Bangalore | - | - | - | - |
| Dr. Ambedkar Institute Of Technology Jnanabharathi Campus,Bangalore | - | - | - | - |
| M S Ramaiah Institute of Technology Bangalore | - | - | - | - |
| M V J College of Engineering Bangalore | - | - | - | - |
| P D A College of Engineering Gulbarga | - | - | - | - |
| P E S University (Ring Road Campus) Bangalore | - | - | - | - |
| R. V. College of Engineering Bangalore | - | - | - | - |
| Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, | - | - | - | - |
| Sri Dharmasthala Manjunatheswara College of Engineering Dharwad | - | - | - | - |
| St. Joseph Engineering College Mangalore | - | - | - | - |
| University Visveswariah College of Engineering Bangalore | - | - | - | - |
| University of Visvesvaraya College of Engineering Bangalore | - | - | - | - |
| University of Visvesvaraya College of Engineering Bangalore ( PUBLIC UNIV. ) | - | - | - | - |
AM B Tech in AM - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dayananda Sagar University Hosur Road, Bangalore | - | - | 54172 | 48138 |
| P E S University (Ring Road Campus) Bangalore | - | - | 12214 | 9398 |
AR Architecture - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| KLE Technological University(Formerly BVBCET) Dharward Dist | - | - | - | - |
| M S Ramaiah Institute of Technology Bangalore | - | - | - | - |
| P E S University (Ring Road Campus) Bangalore | - | - | - | - |
| University of Visvesvaraya College of Engineering Bangalore ( PUBLIC UNIV. ) | - | - | - | - |
AU Automobile - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Acharya Institute of Technology Bangalore | - | - | - | - |
| Basaveshwara Engineering College Bagalkot | - | - | - | - |
| Dayananda Sagar College of Engineering Bangalore | 106560 | - | 144373 | 69486 |
| P D A College of Engineering Gulbarga | - | - | - | - |
| P E S College of Engineering Mandya | - | 170904 | 136394 | - |
BB B Tech in EC - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dayananda Sagar University Hosur Road, Bangalore | - | - | 41828 | 37768 |
| P E S University (Ring Road Campus) Bangalore | - | - | 14821 | 11368 |
BJ B Tech in EE - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| P E S University (Ring Road Campus) Bangalore | - | - | - | - |
BL B Tech in AS - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dayananda Sagar University Hosur Road, Bangalore | - | - | - | 64831 |
BO B Tech in BT - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| P E S University (Ring Road Campus) Bangalore | - | - | - | - |
BQ B Tech in CG - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dayananda Sagar University Hosur Road, Bangalore | - | - | - | - |
BS B.Sc (Honours) - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Basaveshwara Engineering College Bagalkot | - | - | - | - |
| K.L.S. Gogte Institute of Technology Belgaum | - | - | - | - |
| P E S College of Engineering Mandya | - | - | - | - |
| S J C Institute of Technology Chickballapur | - | - | - | - |
| St. Joseph Engineering College Mangalore | - | - | - | - |
BT Bio Technology - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Acharya Institute of Technology Bangalore | - | - | - | - |
| B M S College of Engineering Basavanagudi,Bangalore | - | - | - | 32701 |
| Basaveshwara Engineering College Bagalkot | - | 77637 | - | - |
| Dayananda Sagar College of Engineering Bangalore | 33401 | - | 34182 | 58842 |
| JSS Science and Technology University(Formerly SJCE) Mysore | - | 58221 | - | - |
| KLE Technological University(Formerly BVBCET) Dharward Dist | - | 44382 | 44442 | 77951 |
| M S Ramaiah Institute of Technology Bangalore | 23493 | - | 28001 | 43460 |
| P E S University (Ring Road Campus) Bangalore | 31062 | - | - | - |
| R. V. College of Engineering Bangalore | 30202 | - | 24887 | - |
| Siddaganga Institute of Technology Tumkur | - | - | - | 56589 |
| Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, | 37400 | 79788 | 69219 | 76840 |
BW B Tech in CS - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dayananda Sagar University Hosur Road, Bangalore | - | - | 32871 | 32854 |
| P E S University (Ring Road Campus) Bangalore | - | - | 4618 | 5557 |
BX B Tech in CY - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dayananda Sagar University Hosur Road, Bangalore | - | - | 67918 | 44356 |
BZ B Tech in DS - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dayananda Sagar University Hosur Road, Bangalore | - | - | 53449 | 39496 |
CA CS (AI, Machine Learning) - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dayananda Sagar University Hosur Road, Bangalore | - | - | - | - |
| K.L.S. Gogte Institute of Technology Belgaum | - | - | - | - |
| M S Ramaiah Institute of Technology Bangalore | - | - | - | - |
| Malnad College of Engineering Hassan | - | - | - | - |
| P E S College of Engineering Mandya | - | - | - | - |
| R. V. College of Engineering Bangalore | - | - | - | - |
| R.L.Jalappa Institute of Technology Bangalore Rural Dist | - | - | - | - |
| S J C Institute of Technology Chickballapur | - | - | - | - |
| Siddaganga Institute of Technology Tumkur | - | - | - | - |
CB Comp. Sc. and Bus Sys. - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| B M S College of Engineering Basavanagudi,Bangalore | - | - | - | - |
| Dayananda Sagar College of Engineering Bangalore | - | - | - | - |
| Dr. Ambedkar Institute Of Technology Jnanabharathi Campus,Bangalore | - | - | - | - |
| JSS Science and Technology University(Formerly SJCE) Mysore | - | - | - | - |
| Malnad College of Engineering Hassan | - | - | - | - |
| P E S College of Engineering Mandya | - | - | - | - |
| St. Joseph Engineering College Mangalore | - | - | - | - |
CD Computer Sc. and Design - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dayananda Sagar College of Engineering Bangalore | - | - | - | - |
| M V J College of Engineering Bangalore | - | - | - | - |
| P D A College of Engineering Gulbarga | - | - | - | - |
| S J C Institute of Technology Chickballapur | - | - | - | - |
CE Civil - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Acharya Institute of Technology Bangalore | 90349 | - | 153610 | 114452 |
| B M S College of Engineering Basavanagudi,Bangalore | 36950 | 78515 | 50939 | - |
| Bangalore Institute of Technology Bangalore | 92609 | 107008 | 96914 | 92394 |
| Basaveshwara Engineering College Bagalkot | - | - | - | 112677 |
| Dayananda Sagar College of Engineering Bangalore | 61383 | 97400 | 93233 | 81980 |
| Dr. Ambedkar Institute Of Technology Bangalore | 49939 | 99159 | 117595 | 91784 |
| Dr. Ambedkar Institute Of Technology Jnanabharathi Campus,Bangalore | - | - | - | - |
| JSS Science and Technology University(Formerly SJCE) Mysore | - | 99202 | - | - |
| K.L.S. Gogte Institute of Technology Belgaum | 58131 | 74803 | 124823 | 105858 |
| KLE Technological University(Formerly BVBCET) Dharward Dist | - | 75188 | 57642 | 63429 |
| KLE Technological University(Formerly BVBCET) Hubli | 30687 | 44974 | - | - |
| M S Ramaiah Institute of Technology Bangalore | 31226 | 46447 | 45076 | 56813 |
| M V J College of Engineering Bangalore | 161564 | 148291 | - | 96194 |
| Malnad College of Engineering Hassan | 102755 | 162188 | - | - |
| P D A College of Engineering Gulbarga | - | - | - | - |
| P E S College of Engineering Mandya | - | - | 146997 | 133661 |
| R. V. College of Engineering Bangalore | 18520 | 27388 | - | - |
| S J C Institute of Technology Chickballapur | 165619 | 162357 | 201778 | - |
| Siddaganga Institute of Technology Tumkur | 40937 | - | 101142 | 91082 |
| Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, | 55517 | - | - | - |
| Sri Dharmasthala Manjunatheswara College of Engineering Dharwad | 52260 | - | - | - |
| Sri Jayachamarajendra College of Engineering(Const. of JSS Univ.) Mysore | 40929 | 71659 | 89192 | 57091 |
| St. Joseph Engineering College Mangalore | - | - | - | - |
| The National Institute of Engineering Mysore | 55572 | - | - | - |
| The National Institute of Engineering(SOUTH CAMPUS) Mysore | - | 84331 | 94424 | - |
| University Visveswariah College of Engineering Bangalore | 30766 | - | - | - |
| University of Visvesvaraya College of Engineering Bangalore | - | 57164 | - | - |
| University of Visvesvaraya College of Engineering Bangalore ( PUBLIC UNIV. ) | - | - | 64156 | 54450 |
| Vidya Vikas Institute of Engineering and Technology Mysuru | 104258 | - | 195505 | 144054 |
CF CS(Artificial Intel.) - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| KLE Technological University(Formerly BVBCET) Dharward Dist | - | - | - | - |
CG Computer Science and Tech - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dayananda Sagar University Hosur Road, Bangalore | - | - | - | - |
CH Chemical - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| B M S College of Engineering Basavanagudi,Bangalore | 20102 | 48179 | - | 47698 |
| Dayananda Sagar College of Engineering Bangalore | - | 46061 | 59052 | - |
| M S Ramaiah Institute of Technology Bangalore | - | 33161 | - | - |
| M V J College of Engineering Bangalore | 133926 | - | 96916 | 82576 |
| R. V. College of Engineering Bangalore | - | - | 30808 | - |
| Siddaganga Institute of Technology Tumkur | 63247 | - | 83541 | 80383 |
| Sri Dharmasthala Manjunatheswara College of Engineering Dharwad | - | - | - | 90372 |
CK Civil Engg (Kannada) - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| S J C Institute of Technology Chickballapur | - | - | - | - |
CM B Tech in EV - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| KLE Technological University(Formerly BVBCET) Dharward Dist | - | - | - | - |
CR Ceramics - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| P D A College of Engineering Gulbarga | - | - | - | - |
CS Computers - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Acharya Institute of Technology Bangalore | 18059 | 20665 | 15571 | 22411 |
| B M S College of Engineering Basavanagudi,Bangalore | 965 | 2414 | 3057 | 6730 |
| Bangalore Institute of Technology Bangalore | 7871 | 8641 | 6587 | 9953 |
| Basaveshwara Engineering College Bagalkot | - | - | 17752 | 27293 |
| Dayananda Sagar College of Engineering Bangalore | 7187 | 7544 | 6701 | 8764 |
| Dayananda Sagar University Hosur Road, Bangalore | 32055 | 27065 | - | - |
| Dr. Ambedkar Institute Of Technology Bangalore | 8527 | 12349 | 7672 | 10645 |
| Dr. Ambedkar Institute Of Technology Jnanabharathi Campus,Bangalore | 14255 | 17499 | 13926 | 17392 |
| JSS Science and Technology University(Formerly SJCE) Mysore | 4974 | 2651 | 4666 | 9338 |
| K.L.S. Gogte Institute of Technology Belgaum | 10543 | 9812 | 8900 | 10355 |
| KLE Technological University(Formerly BVBCET) Dharward Dist | 7786 | 5008 | 4800 | 9833 |
| M S Ramaiah Institute of Technology Bangalore | 733 | 1373 | 1672 | 2687 |
| M V J College of Engineering Bangalore | 23908 | 21760 | 19674 | 27184 |
| Malnad College of Engineering Hassan | 23208 | 20547 | 20036 | 29025 |
| P D A College of Engineering Gulbarga | - | - | 24852 | 43711 |
| P E S College of Engineering Mandya | 10673 | 16187 | 16601 | 28680 |
| P E S University (Ring Road Campus) Bangalore | 3288 | 3475 | - | - |
| R. V. College of Engineering Bangalore | 436 | 423 | 1451 | 1119 |
| R.L.Jalappa Institute of Technology Bangalore Rural Dist | 74656 | 56756 | 58935 | 85130 |
| S J C Institute of Technology Chickballapur | 32090 | 28506 | 32835 | 37421 |
| Siddaganga Institute of Technology Tumkur | 5333 | 8656 | 8226 | 8617 |
| Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, | 12272 | 13356 | 10166 | 15322 |
| Sri Dharmasthala Manjunatheswara College of Engineering Dharwad | 11778 | 11389 | 9675 | 13328 |
| Sri Jayachamarajendra College of Engineering(Const. of JSS Univ.) Mysore | 2433 | 3058 | 2863 | 6150 |
| St. Joseph Engineering College Mangalore | 21059 | 22757 | 22877 | 21636 |
| The National Institute of Engineering Mysore | 7002 | - | - | - |
| University Visveswariah College of Engineering Bangalore | 4024 | - | - | - |
| University of Visvesvaraya College of Engineering Bangalore | - | 3799 | - | - |
| University of Visvesvaraya College of Engineering Bangalore ( PUBLIC UNIV. ) | - | - | 3599 | 7474 |
| Vidya Vikas Institute of Engineering and Technology Mysuru | - | 30677 | - | 34734 |
CT Const. Tech. Mgmt. - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| JSS Science and Technology University(Formerly SJCE) Mysore | - | - | - | - |
CY CS- Cyber Security - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dayananda Sagar College of Engineering Bangalore | - | - | - | - |
| Dayananda Sagar University Hosur Road, Bangalore | - | - | - | - |
| M S Ramaiah Institute of Technology Bangalore | - | - | - | - |
| R. V. College of Engineering Bangalore | - | - | - | - |
| R.L.Jalappa Institute of Technology Bangalore Rural Dist | - | - | - | - |
DB B Tech in ME - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dayananda Sagar University Hosur Road, Bangalore | - | - | - | 131838 |
| P E S University (Ring Road Campus) Bangalore | - | - | - | - |
DH B Tech in RAI - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dayananda Sagar University Hosur Road, Bangalore | - | - | 87038 | 59945 |
DS Comp. Sc. Engg- Data Sc. - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Acharya Institute of Technology Bangalore | - | - | - | - |
| B M S College of Engineering Basavanagudi,Bangalore | - | - | - | - |
| Bangalore Institute of Technology Bangalore | - | - | - | - |
| Dayananda Sagar College of Engineering Bangalore | - | - | - | - |
| Dayananda Sagar University Hosur Road, Bangalore | - | - | - | - |
| M V J College of Engineering Bangalore | - | - | - | - |
| P E S College of Engineering Mandya | - | - | - | - |
| R. V. College of Engineering Bangalore | - | - | - | - |
| R.L.Jalappa Institute of Technology Bangalore Rural Dist | - | - | - | - |
| Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, | - | - | - | - |
| St. Joseph Engineering College Mangalore | - | - | - | - |
EB EAT - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| M V J College of Engineering Bangalore | - | - | 86455 | - |
EC Electronics - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Acharya Institute of Technology Bangalore | 35145 | 30195 | 25937 | 34320 |
| B M S College of Engineering Basavanagudi,Bangalore | 11335 | 10353 | 11106 | 11976 |
| Bangalore Institute of Technology Bangalore | 17476 | 16749 | 16913 | 18942 |
| Basaveshwara Engineering College Bagalkot | 27658 | - | - | 32982 |
| Dayananda Sagar College of Engineering Bangalore | 15321 | 17871 | 16470 | 16361 |
| Dayananda Sagar University Hosur Road, Bangalore | 44416 | 36096 | - | - |
| Dr. Ambedkar Institute Of Technology Bangalore | 21803 | 20781 | 20278 | 23509 |
| Dr. Ambedkar Institute Of Technology Jnanabharathi Campus,Bangalore | - | - | - | 26992 |
| JSS Science and Technology University(Formerly SJCE) Mysore | 8626 | - | - | 14699 |
| K.L.S. Gogte Institute of Technology Belgaum | 20090 | 17402 | 17232 | 21133 |
| KLE Technological University(Formerly BVBCET) Dharward Dist | 12325 | 11789 | 12270 | 14873 |
| KLE Technological University(Formerly BVBCET) Hubli | 9260 | 8179 | - | - |
| M S Ramaiah Institute of Technology Bangalore | 3457 | 6769 | 5580 | 4391 |
| M V J College of Engineering Bangalore | 44775 | 36231 | 33114 | - |
| Malnad College of Engineering Hassan | - | - | 37270 | - |
| P D A College of Engineering Gulbarga | - | - | - | - |
| P E S College of Engineering Mandya | 28316 | 29646 | 27067 | 41405 |
| P E S University (Ring Road Campus) Bangalore | 11767 | 10027 | - | - |
| R. V. College of Engineering Bangalore | 1453 | 4122 | 4743 | 4000 |
| R.L.Jalappa Institute of Technology Bangalore Rural Dist | 136333 | - | - | 106275 |
| S J C Institute of Technology Chickballapur | 73892 | 67684 | 67970 | 67109 |
| Siddaganga Institute of Technology Tumkur | 15190 | 14267 | 13543 | 14584 |
| Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, | 24541 | 20302 | 22817 | 24316 |
| Sri Dharmasthala Manjunatheswara College of Engineering Dharwad | 23568 | 16463 | 16211 | 18483 |
| Sri Jayachamarajendra College of Engineering(Const. of JSS Univ.) Mysore | 7693 | 12390 | 11701 | 7725 |
| St. Joseph Engineering College Mangalore | 44298 | 46301 | 35214 | 43376 |
| The National Institute of Engineering Mysore | - | - | - | - |
| The National Institute of Engineering(SOUTH CAMPUS) Mysore | - | - | 13111 | 20051 |
| University Visveswariah College of Engineering Bangalore | 11434 | - | - | - |
| University of Visvesvaraya College of Engineering Bangalore | - | 12431 | - | - |
| University of Visvesvaraya College of Engineering Bangalore ( PUBLIC UNIV. ) | - | - | 10960 | 12990 |
| Vidya Vikas Institute of Engineering and Technology Mysuru | 56921 | - | 44130 | 52325 |
EE Electrical - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Acharya Institute of Technology Bangalore | 60350 | 74564 | - | 67923 |
| B M S College of Engineering Basavanagudi,Bangalore | 20296 | 22617 | 15787 | 15907 |
| Bangalore Institute of Technology Bangalore | 20851 | - | 34921 | 37247 |
| Basaveshwara Engineering College Bagalkot | 39415 | 48142 | 48787 | 55026 |
| Dayananda Sagar College of Engineering Bangalore | 26515 | 32259 | 32564 | 34223 |
| Dr. Ambedkar Institute Of Technology Bangalore | 26836 | 40759 | 37910 | 35435 |
| K.L.S. Gogte Institute of Technology Belgaum | - | - | 33836 | 35282 |
| KLE Technological University(Formerly BVBCET) Dharward Dist | - | - | 22803 | 24983 |
| KLE Technological University(Formerly BVBCET) Hubli | 20720 | 21512 | - | - |
| M S Ramaiah Institute of Technology Bangalore | 11192 | 28501 | - | - |
| M V J College of Engineering Bangalore | 88938 | 88295 | - | - |
| Malnad College of Engineering Hassan | - | - | - | 69883 |
| P D A College of Engineering Gulbarga | 61737 | 53801 | - | - |
| P E S College of Engineering Mandya | - | - | - | - |
| P E S University (Ring Road Campus) Bangalore | 20884 | 27607 | - | - |
| R. V. College of Engineering Bangalore | - | 6890 | 14314 | - |
| Siddaganga Institute of Technology Tumkur | - | - | - | 27704 |
| Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, | 49645 | 43325 | 53096 | 49456 |
| Sri Dharmasthala Manjunatheswara College of Engineering Dharwad | 35891 | 34696 | - | - |
| Sri Jayachamarajendra College of Engineering(Const. of JSS Univ.) Mysore | 55655 | 25858 | 31225 | 24357 |
| St. Joseph Engineering College Mangalore | - | 87504 | 78141 | - |
| The National Institute of Engineering Mysore | 35614 | - | - | - |
| The National Institute of Engineering(SOUTH CAMPUS) Mysore | - | 42950 | - | 30581 |
| University Visveswariah College of Engineering Bangalore | 16124 | - | - | - |
| University of Visvesvaraya College of Engineering Bangalore | - | 23575 | - | - |
| University of Visvesvaraya College of Engineering Bangalore ( PUBLIC UNIV. ) | - | - | 28703 | 26911 |
| Vidya Vikas Institute of Engineering and Technology Mysuru | 120384 | - | 80369 | 84277 |
EG Energy Engineering - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| P D A College of Engineering Gulbarga | - | - | - | - |
EI Elec. Inst. Engg - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| B M S College of Engineering Basavanagudi,Bangalore | - | - | - | - |
| Bangalore Institute of Technology Bangalore | - | - | - | - |
| Dayananda Sagar College of Engineering Bangalore | - | - | - | - |
| Dr. Ambedkar Institute Of Technology Bangalore | - | - | - | - |
| M S Ramaiah Institute of Technology Bangalore | - | - | - | - |
| Malnad College of Engineering Hassan | - | - | - | - |
| P D A College of Engineering Gulbarga | - | - | - | - |
| R. V. College of Engineering Bangalore | - | - | - | - |
| Siddaganga Institute of Technology Tumkur | - | - | - | - |
| Sri Jayachamarajendra College of Engineering(Const. of JSS Univ.) Mysore | - | - | - | - |
EL Electronics, Instr. Tech. - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Sri Jayachamarajendra College of Engineering(Const. of JSS Univ.) Mysore | - | - | - | - |
EN Environmental - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Sri Jayachamarajendra College of Engineering(Const. of JSS Univ.) Mysore | 158864 | 116429 | 128152 | 68086 |
ES Electronics and Computer - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Basaveshwara Engineering College Bagalkot | - | - | - | - |
| Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, | - | - | - | - |
ET Elec. Telecommn. Engg. - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| B M S College of Engineering Basavanagudi,Bangalore | - | - | - | - |
| Bangalore Institute of Technology Bangalore | - | - | - | - |
| Dayananda Sagar College of Engineering Bangalore | - | - | - | - |
| Dr. Ambedkar Institute Of Technology Bangalore | - | - | - | - |
| M S Ramaiah Institute of Technology Bangalore | - | - | - | - |
| R. V. College of Engineering Bangalore | - | - | - | - |
| Siddaganga Institute of Technology Tumkur | - | - | - | - |
| Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, | - | - | - | - |
EV EC Engg(VLSI Design) - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Bangalore Institute of Technology Bangalore | - | - | - | - |
| KLE Technological University(Formerly BVBCET) Dharward Dist | - | - | - | - |
| M V J College of Engineering Bangalore | - | - | - | - |
IC CS-IoT, Cyber Security - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| B M S College of Engineering Basavanagudi,Bangalore | - | - | - | - |
| Bangalore Institute of Technology Bangalore | - | - | - | - |
| Dayananda Sagar College of Engineering Bangalore | - | - | - | - |
| Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, | - | - | - | - |
IE Info.Science - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Acharya Institute of Technology Bangalore | 23302 | 24394 | 21326 | 32934 |
| B M S College of Engineering Basavanagudi,Bangalore | 3698 | 4383 | 6820 | - |
| Bangalore Institute of Technology Bangalore | 13608 | 10723 | 8086 | 16705 |
| Basaveshwara Engineering College Bagalkot | 25159 | 23932 | 26790 | 39631 |
| Dayananda Sagar College of Engineering Bangalore | 9561 | 10572 | 11255 | 10969 |
| Dr. Ambedkar Institute Of Technology Jnanabharathi Campus,Bangalore | 14870 | 18470 | 16847 | 26452 |
| JSS Science and Technology University(Formerly SJCE) Mysore | - | 7759 | 7411 | - |
| K.L.S. Gogte Institute of Technology Belgaum | 15995 | - | 14454 | 17068 |
| M S Ramaiah Institute of Technology Bangalore | 1620 | 4315 | 4207 | 5573 |
| M V J College of Engineering Bangalore | 26200 | 25404 | - | - |
| Malnad College of Engineering Hassan | 23744 | 25970 | 22733 | 38984 |
| P D A College of Engineering Gulbarga | - | - | - | - |
| P E S College of Engineering Mandya | 34681 | 25453 | - | - |
| R. V. College of Engineering Bangalore | - | 769 | - | - |
| S J C Institute of Technology Chickballapur | 38447 | 45606 | 46256 | 50047 |
| Siddaganga Institute of Technology Tumkur | 10087 | 10965 | 10632 | 11516 |
| Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, | 12937 | 16709 | 17781 | 22681 |
| Sri Dharmasthala Manjunatheswara College of Engineering Dharwad | - | 14067 | 13477 | 17442 |
| The National Institute of Engineering Mysore | 7919 | - | - | - |
| University Visveswariah College of Engineering Bangalore | 4304 | - | - | - |
| University of Visvesvaraya College of Engineering Bangalore | - | 4637 | - | - |
| University of Visvesvaraya College of Engineering Bangalore ( PUBLIC UNIV. ) | - | - | 7193 | 9396 |
| Vidya Vikas Institute of Engineering and Technology Mysuru | 37056 | 37925 | 40665 | - |
II EC -Industrial Integrated - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| KLE Technological University(Formerly BVBCET) Dharward Dist | - | - | - | - |
IM Ind. Engg. Mgmt. - GMK Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| B M S College of Engineering Basavanagudi,Bangalore | - | - | - | - |
| Bangalore Institute of Technology Bangalore | - | - | - | - |
| Dr. Ambedkar Institute Of Technology Bangalore | - | - | - | - |
| M S Ramaiah Institute of Technology Bangalore | - | - | - | - |
| R. V. College of Engineering Bangalore | - | - | - | - |
| Siddaganga Institute of Technology Tumkur | - | - | - | - |
IO CS- Internet of Things - GMK Cutoff Ranks
