KCET Cutoff Ranks - SCG Category (2021-2024)
🎯 Looking for KCET cutoff ranks for the SCG category?
You're in the right place! This blog has cutoff ranks from 2021 to 2024 for all major engineering branches. We’ve covered the top 30 engineering colleges in Karnataka.
💡 Whether you’re interested in CS, AI, Mechanical, Civil, or any other branch — you’ll find it here.
Use the Table of Contents below to jump to your branch quickly.
📝 Note:
- These ranks are for the SCG category.
- “–” means data was not available or the seat wasn’t offered that year.
- These are past allotment ranks. Use them only for reference. They don’t guarantee a seat in future counselling rounds.
Let’s dive in 👇
Table of Contents
AD Artificial Intel, Data Sc - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| B M S College of Engineering Basavanagudi,Bangalore | - | - | - | - |
| M S Ramaiah Institute of Technology Bangalore | - | - | - | - |
| S J C Institute of Technology Chickballapur | - | - | - | - |
| Siddaganga Institute of Technology Tumkur | - | - | - | - |
AE Aeronaut.Engg - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Acharya Institute of Technology Bangalore | 48305 | 66772 | 95241 | 85653 |
| Dayananda Sagar College of Engineering Bangalore | 16707 | 39931 | 64484 | 49690 |
| Dr. Ambedkar Institute Of Technology Jnanabharathi Campus,Bangalore | 28393 | 57455 | 67851 | 64420 |
| K.L.S. Gogte Institute of Technology Belgaum | 58410 | 85774 | 92175 | 115005 |
| M V J College of Engineering Bangalore | 63590 | 91319 | 103179 | 122148 |
| S J C Institute of Technology Chickballapur | 62181 | 63439 | 103220 | 85817 |
AI Artificial Intelligence - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Acharya Institute of Technology Bangalore | - | - | - | - |
| B M S College of Engineering Basavanagudi,Bangalore | - | - | - | - |
| Bangalore Institute of Technology Bangalore | - | - | - | - |
| Basaveshwara Engineering College Bagalkot | - | - | - | - |
| Dayananda Sagar College of Engineering Bangalore | - | - | - | - |
| Dr. Ambedkar Institute Of Technology Jnanabharathi Campus,Bangalore | - | - | - | - |
| M S Ramaiah Institute of Technology Bangalore | - | - | - | - |
| M V J College of Engineering Bangalore | - | - | - | - |
| P D A College of Engineering Gulbarga | - | - | - | - |
| P E S University (Ring Road Campus) Bangalore | - | - | - | - |
| R. V. College of Engineering Bangalore | - | - | - | - |
| Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, | - | - | - | - |
| Sri Dharmasthala Manjunatheswara College of Engineering Dharwad | - | - | - | - |
| St. Joseph Engineering College Mangalore | - | - | - | - |
| University Visveswariah College of Engineering Bangalore | - | - | - | - |
| University of Visvesvaraya College of Engineering Bangalore | - | - | - | - |
| University of Visvesvaraya College of Engineering Bangalore ( PUBLIC UNIV. ) | - | - | - | - |
AM B Tech in AM - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dayananda Sagar University Hosur Road, Bangalore | - | - | 91101 | 88669 |
| P E S University (Ring Road Campus) Bangalore | - | - | 30380 | 27512 |
AR Architecture - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| KLE Technological University(Formerly BVBCET) Dharward Dist | - | - | - | 503 |
| M S Ramaiah Institute of Technology Bangalore | - | - | - | - |
| P E S University (Ring Road Campus) Bangalore | - | - | - | - |
| University of Visvesvaraya College of Engineering Bangalore ( PUBLIC UNIV. ) | - | - | - | 499 |
AU Automobile - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Acharya Institute of Technology Bangalore | 155581 | - | - | - |
| Basaveshwara Engineering College Bagalkot | - | - | - | 244015 |
| Dayananda Sagar College of Engineering Bangalore | 80422 | 117797 | 130604 | 121808 |
| P D A College of Engineering Gulbarga | - | - | - | - |
| P E S College of Engineering Mandya | - | 158517 | 178069 | - |
BB B Tech in EC - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dayananda Sagar University Hosur Road, Bangalore | - | - | 120597 | 130423 |
| P E S University (Ring Road Campus) Bangalore | - | - | 38640 | 38888 |
BJ B Tech in EE - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| P E S University (Ring Road Campus) Bangalore | - | - | 48044 | 59225 |
BL B Tech in AS - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dayananda Sagar University Hosur Road, Bangalore | - | - | 129902 | 131201 |
BO B Tech in BT - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| P E S University (Ring Road Campus) Bangalore | - | - | 66686 | 68829 |
BQ B Tech in CG - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dayananda Sagar University Hosur Road, Bangalore | - | - | 94105 | 110861 |
BS B.Sc (Honours) - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Basaveshwara Engineering College Bagalkot | - | - | - | - |
| K.L.S. Gogte Institute of Technology Belgaum | - | - | - | - |
| P E S College of Engineering Mandya | - | - | - | - |
| S J C Institute of Technology Chickballapur | - | - | - | - |
| St. Joseph Engineering College Mangalore | - | - | - | - |
BT Bio Technology - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Acharya Institute of Technology Bangalore | 57605 | 69841 | 161517 | 84711 |
| B M S College of Engineering Basavanagudi,Bangalore | 25383 | 37264 | 49585 | 54918 |
| Basaveshwara Engineering College Bagalkot | 71861 | 121136 | 159114 | 181431 |
| Dayananda Sagar College of Engineering Bangalore | 31095 | 46681 | 86894 | 77703 |
| JSS Science and Technology University(Formerly SJCE) Mysore | 35987 | 63720 | 80517 | 71306 |
| KLE Technological University(Formerly BVBCET) Dharward Dist | 45359 | 73226 | 89754 | 140994 |
| M S Ramaiah Institute of Technology Bangalore | 22818 | 33641 | 29534 | 41597 |
| P E S University (Ring Road Campus) Bangalore | 25809 | 37349 | - | - |
| R. V. College of Engineering Bangalore | 11547 | 13054 | 22608 | 44128 |
| Siddaganga Institute of Technology Tumkur | 44017 | 85865 | 130178 | 114539 |
| Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, | 39024 | 62864 | 98765 | 78737 |
BW B Tech in CS - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dayananda Sagar University Hosur Road, Bangalore | - | - | 96078 | 103605 |
| P E S University (Ring Road Campus) Bangalore | - | - | 15675 | 18840 |
BX B Tech in CY - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dayananda Sagar University Hosur Road, Bangalore | - | - | 109257 | 112782 |
BZ B Tech in DS - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dayananda Sagar University Hosur Road, Bangalore | - | - | 128013 | 116807 |
CA CS (AI, Machine Learning) - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dayananda Sagar University Hosur Road, Bangalore | - | - | - | - |
| K.L.S. Gogte Institute of Technology Belgaum | - | - | - | - |
| M S Ramaiah Institute of Technology Bangalore | - | - | - | - |
| Malnad College of Engineering Hassan | - | - | - | - |
| P E S College of Engineering Mandya | - | - | - | - |
| R. V. College of Engineering Bangalore | - | - | - | - |
| R.L.Jalappa Institute of Technology Bangalore Rural Dist | - | - | - | - |
| S J C Institute of Technology Chickballapur | - | - | - | - |
| Siddaganga Institute of Technology Tumkur | - | - | - | - |
CB Comp. Sc. and Bus Sys. - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| B M S College of Engineering Basavanagudi,Bangalore | - | - | - | - |
| Dayananda Sagar College of Engineering Bangalore | - | - | - | - |
| Dr. Ambedkar Institute Of Technology Jnanabharathi Campus,Bangalore | - | - | - | - |
| JSS Science and Technology University(Formerly SJCE) Mysore | - | - | - | - |
| Malnad College of Engineering Hassan | - | - | - | - |
| P E S College of Engineering Mandya | - | - | - | - |
| St. Joseph Engineering College Mangalore | - | - | - | - |
CD Computer Sc. and Design - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dayananda Sagar College of Engineering Bangalore | - | - | - | - |
| M V J College of Engineering Bangalore | - | - | - | - |
| P D A College of Engineering Gulbarga | - | - | - | - |
| S J C Institute of Technology Chickballapur | - | - | - | - |
CE Civil - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Acharya Institute of Technology Bangalore | 98718 | 141901 | 169970 | 157257 |
| B M S College of Engineering Basavanagudi,Bangalore | 37404 | 61843 | 81877 | 94129 |
| Bangalore Institute of Technology Bangalore | 78699 | 111539 | 134574 | 149583 |
| Basaveshwara Engineering College Bagalkot | 74871 | 132552 | 134147 | 165776 |
| Dayananda Sagar College of Engineering Bangalore | 60822 | 97342 | 134761 | 129508 |
| Dr. Ambedkar Institute Of Technology Bangalore | 56651 | 106446 | 126633 | 130111 |
| Dr. Ambedkar Institute Of Technology Jnanabharathi Campus,Bangalore | 69131 | 108681 | 120285 | 139459 |
| JSS Science and Technology University(Formerly SJCE) Mysore | 76346 | 91546 | 143771 | 136538 |
| K.L.S. Gogte Institute of Technology Belgaum | 87061 | 106232 | 174693 | 187990 |
| KLE Technological University(Formerly BVBCET) Dharward Dist | 44929 | 78555 | 62747 | 104561 |
| KLE Technological University(Formerly BVBCET) Hubli | 38764 | 75562 | - | - |
| M S Ramaiah Institute of Technology Bangalore | 28752 | 72734 | 74724 | 47261 |
| M V J College of Engineering Bangalore | 173453 | 131704 | 118042 | 153769 |
| Malnad College of Engineering Hassan | 109069 | 145592 | 187968 | 187194 |
| P D A College of Engineering Gulbarga | 125688 | 134098 | - | 163723 |
| P E S College of Engineering Mandya | 82676 | 120787 | 137450 | 145356 |
| R. V. College of Engineering Bangalore | 23206 | 47091 | 35311 | 34913 |
| S J C Institute of Technology Chickballapur | 165657 | 147172 | 162943 | 211169 |
| Siddaganga Institute of Technology Tumkur | 36022 | 69150 | 103762 | 130878 |
| Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, | 81519 | 115976 | 143509 | 155107 |
| Sri Dharmasthala Manjunatheswara College of Engineering Dharwad | 71002 | 118292 | 130626 | 149454 |
| Sri Jayachamarajendra College of Engineering(Const. of JSS Univ.) Mysore | 33046 | 68878 | 100910 | 83457 |
| St. Joseph Engineering College Mangalore | - | - | - | 197606 |
| The National Institute of Engineering Mysore | 57678 | - | - | - |
| The National Institute of Engineering(SOUTH CAMPUS) Mysore | - | 92639 | 116920 | 128118 |
| University Visveswariah College of Engineering Bangalore | 37565 | - | - | - |
| University of Visvesvaraya College of Engineering Bangalore | - | 71349 | - | - |
| University of Visvesvaraya College of Engineering Bangalore ( PUBLIC UNIV. ) | - | - | 89571 | 93280 |
| Vidya Vikas Institute of Engineering and Technology Mysuru | 125587 | 133828 | 173910 | 185409 |
CF CS(Artificial Intel.) - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| KLE Technological University(Formerly BVBCET) Dharward Dist | - | - | - | - |
CG Computer Science and Tech - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dayananda Sagar University Hosur Road, Bangalore | - | - | - | - |
CH Chemical - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| B M S College of Engineering Basavanagudi,Bangalore | 57503 | 92153 | 127458 | 85075 |
| Dayananda Sagar College of Engineering Bangalore | 55814 | 100195 | 149680 | 99618 |
| M S Ramaiah Institute of Technology Bangalore | 36494 | 44589 | 123981 | 62182 |
| M V J College of Engineering Bangalore | 157850 | 142881 | 153687 | 70135 |
| R. V. College of Engineering Bangalore | 18404 | 34522 | 58987 | 24059 |
| Siddaganga Institute of Technology Tumkur | 69026 | 101842 | 183703 | 186232 |
| Sri Dharmasthala Manjunatheswara College of Engineering Dharwad | 56562 | 100024 | 139706 | 161858 |
CK Civil Engg (Kannada) - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| S J C Institute of Technology Chickballapur | - | - | - | - |
CM B Tech in EV - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| KLE Technological University(Formerly BVBCET) Dharward Dist | - | - | 81402 | - |
CR Ceramics - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| P D A College of Engineering Gulbarga | - | - | - | 214071 |
CS Computers - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Acharya Institute of Technology Bangalore | 38234 | 42058 | 42814 | 66337 |
| B M S College of Engineering Basavanagudi,Bangalore | 5266 | 6274 | 9791 | 23054 |
| Bangalore Institute of Technology Bangalore | 16165 | 17409 | 23522 | 30810 |
| Basaveshwara Engineering College Bagalkot | 34472 | 47643 | 53021 | 83261 |
| Dayananda Sagar College of Engineering Bangalore | 18039 | 15780 | 19939 | 26230 |
| Dayananda Sagar University Hosur Road, Bangalore | 62115 | 59760 | - | - |
| Dr. Ambedkar Institute Of Technology Bangalore | 19919 | 18322 | 22137 | 32236 |
| Dr. Ambedkar Institute Of Technology Jnanabharathi Campus,Bangalore | 31517 | 28437 | 30913 | 53091 |
| JSS Science and Technology University(Formerly SJCE) Mysore | 18393 | 15305 | 16301 | 28553 |
| K.L.S. Gogte Institute of Technology Belgaum | 34679 | 35157 | 36377 | 39873 |
| KLE Technological University(Formerly BVBCET) Dharward Dist | 23745 | 19394 | 20535 | 35585 |
| M S Ramaiah Institute of Technology Bangalore | 4783 | 3941 | 9224 | 10414 |
| M V J College of Engineering Bangalore | 44986 | 39088 | 47148 | 67289 |
| Malnad College of Engineering Hassan | 45643 | 39747 | 45848 | 79654 |
| P D A College of Engineering Gulbarga | 32692 | 33790 | 41131 | 67614 |
| P E S College of Engineering Mandya | 31679 | 37311 | 38617 | 72391 |
| P E S University (Ring Road Campus) Bangalore | 9855 | 10121 | - | - |
| R. V. College of Engineering Bangalore | 1292 | 2586 | 2668 | 4131 |
| R.L.Jalappa Institute of Technology Bangalore Rural Dist | 121074 | 112714 | 110254 | 173585 |
| S J C Institute of Technology Chickballapur | 57825 | 59882 | 61187 | 89789 |
| Siddaganga Institute of Technology Tumkur | 20136 | 20456 | 22174 | 34124 |
| Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, | 25315 | 27882 | 33658 | 52806 |
| Sri Dharmasthala Manjunatheswara College of Engineering Dharwad | 35221 | 27242 | 35922 | 44964 |
| Sri Jayachamarajendra College of Engineering(Const. of JSS Univ.) Mysore | 10352 | 8590 | 10528 | 12998 |
| St. Joseph Engineering College Mangalore | 70339 | 75539 | 80251 | 88233 |
| The National Institute of Engineering Mysore | 16341 | - | - | - |
| University Visveswariah College of Engineering Bangalore | 9242 | - | - | - |
| University of Visvesvaraya College of Engineering Bangalore | - | 9515 | - | - |
| University of Visvesvaraya College of Engineering Bangalore ( PUBLIC UNIV. ) | - | - | 16022 | 22271 |
| Vidya Vikas Institute of Engineering and Technology Mysuru | 44882 | 54485 | 51070 | 77095 |
CT Const. Tech. Mgmt. - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| JSS Science and Technology University(Formerly SJCE) Mysore | - | - | - | - |
CY CS- Cyber Security - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dayananda Sagar College of Engineering Bangalore | - | - | - | - |
| Dayananda Sagar University Hosur Road, Bangalore | - | - | - | - |
| M S Ramaiah Institute of Technology Bangalore | - | - | - | - |
| R. V. College of Engineering Bangalore | - | - | - | - |
| R.L.Jalappa Institute of Technology Bangalore Rural Dist | - | - | - | - |
DB B Tech in ME - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dayananda Sagar University Hosur Road, Bangalore | - | - | 197278 | 186137 |
| P E S University (Ring Road Campus) Bangalore | - | - | 49447 | 92226 |
DH B Tech in RAI - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dayananda Sagar University Hosur Road, Bangalore | - | - | 140019 | 122907 |
DS Comp. Sc. Engg- Data Sc. - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Acharya Institute of Technology Bangalore | - | - | - | - |
| B M S College of Engineering Basavanagudi,Bangalore | - | - | - | - |
| Bangalore Institute of Technology Bangalore | - | - | - | - |
| Dayananda Sagar College of Engineering Bangalore | - | - | - | - |
| Dayananda Sagar University Hosur Road, Bangalore | - | - | - | - |
| M V J College of Engineering Bangalore | - | - | - | - |
| P E S College of Engineering Mandya | - | - | - | - |
| R. V. College of Engineering Bangalore | - | - | - | - |
| R.L.Jalappa Institute of Technology Bangalore Rural Dist | - | - | - | - |
| Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, | - | - | - | - |
| St. Joseph Engineering College Mangalore | - | - | - | - |
EB EAT - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| M V J College of Engineering Bangalore | - | - | 126575 | - |
EC Electronics - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Acharya Institute of Technology Bangalore | 67946 | 81113 | 76693 | 102437 |
| B M S College of Engineering Basavanagudi,Bangalore | 22063 | 25612 | 32162 | 41935 |
| Bangalore Institute of Technology Bangalore | 34688 | 45721 | 55615 | 62422 |
| Basaveshwara Engineering College Bagalkot | 87720 | 64310 | 83950 | 121738 |
| Dayananda Sagar College of Engineering Bangalore | 30377 | 40209 | 47129 | 55805 |
| Dayananda Sagar University Hosur Road, Bangalore | 110969 | 80010 | - | - |
| Dr. Ambedkar Institute Of Technology Bangalore | 39285 | 44966 | 56336 | 58510 |
| Dr. Ambedkar Institute Of Technology Jnanabharathi Campus,Bangalore | 37544 | 52977 | 58713 | 64721 |
| JSS Science and Technology University(Formerly SJCE) Mysore | 33117 | 26582 | 39608 | 43522 |
| K.L.S. Gogte Institute of Technology Belgaum | 53041 | 49811 | 58900 | 77124 |
| KLE Technological University(Formerly BVBCET) Dharward Dist | 34434 | 41958 | 38223 | 59622 |
| KLE Technological University(Formerly BVBCET) Hubli | 23298 | 29195 | - | - |
| M S Ramaiah Institute of Technology Bangalore | 12790 | 16210 | 24275 | 26964 |
| M V J College of Engineering Bangalore | 79281 | 82141 | 80476 | - |
| Malnad College of Engineering Hassan | 51916 | 52901 | 91462 | 108902 |
| P D A College of Engineering Gulbarga | 60507 | 65512 | 109088 | 136510 |
| P E S College of Engineering Mandya | 52646 | 61590 | 70981 | 94151 |
| P E S University (Ring Road Campus) Bangalore | 22049 | 30280 | - | - |
| R. V. College of Engineering Bangalore | 6781 | 8915 | 11988 | 14641 |
| R.L.Jalappa Institute of Technology Bangalore Rural Dist | 142780 | 147974 | 167718 | 197998 |
| S J C Institute of Technology Chickballapur | 137435 | 105195 | 108486 | 152356 |
| Siddaganga Institute of Technology Tumkur | 31844 | 36509 | 44739 | 53666 |
| Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, | 43438 | 57192 | 63660 | 76044 |
| Sri Dharmasthala Manjunatheswara College of Engineering Dharwad | 36767 | 53113 | 45804 | 75847 |
| Sri Jayachamarajendra College of Engineering(Const. of JSS Univ.) Mysore | 20936 | 16470 | 27615 | 29534 |
| St. Joseph Engineering College Mangalore | 170383 | 119149 | 175274 | 159729 |
| The National Institute of Engineering Mysore | 25919 | - | - | - |
| The National Institute of Engineering(SOUTH CAMPUS) Mysore | - | 34091 | 39367 | 48525 |
| University Visveswariah College of Engineering Bangalore | 22743 | - | - | - |
| University of Visvesvaraya College of Engineering Bangalore | - | 26317 | - | - |
| University of Visvesvaraya College of Engineering Bangalore ( PUBLIC UNIV. ) | - | - | 33384 | 41942 |
| Vidya Vikas Institute of Engineering and Technology Mysuru | 77637 | 68900 | 90589 | 113385 |
EE Electrical - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Acharya Institute of Technology Bangalore | 87196 | 99871 | 140268 | 110860 |
| B M S College of Engineering Basavanagudi,Bangalore | 23570 | 31593 | 46280 | 50740 |
| Bangalore Institute of Technology Bangalore | 35818 | 50952 | 98607 | 79222 |
| Basaveshwara Engineering College Bagalkot | 76932 | 105167 | 126124 | 113673 |
| Dayananda Sagar College of Engineering Bangalore | 40750 | 57187 | 85178 | 76668 |
| Dr. Ambedkar Institute Of Technology Bangalore | 45123 | 61091 | 89899 | 83657 |
| K.L.S. Gogte Institute of Technology Belgaum | 53043 | 74521 | 109364 | 114899 |
| KLE Technological University(Formerly BVBCET) Dharward Dist | 44876 | 84917 | 59407 | 65542 |
| KLE Technological University(Formerly BVBCET) Hubli | 34189 | 52662 | - | - |
| M S Ramaiah Institute of Technology Bangalore | 20161 | 22522 | 33530 | 43666 |
| M V J College of Engineering Bangalore | 147301 | 98601 | 136100 | - |
| Malnad College of Engineering Hassan | 73990 | 89188 | 113270 | 155515 |
| P D A College of Engineering Gulbarga | - | 80536 | - | - |
| P E S College of Engineering Mandya | 55578 | 78081 | 89328 | 126132 |
| P E S University (Ring Road Campus) Bangalore | 28671 | 46454 | - | - |
| R. V. College of Engineering Bangalore | 6979 | 18500 | 19944 | - |
| Siddaganga Institute of Technology Tumkur | 37615 | 52483 | 61701 | 79011 |
| Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, | 61375 | 88731 | 121030 | 112479 |
| Sri Dharmasthala Manjunatheswara College of Engineering Dharwad | 67502 | 67717 | 75675 | 110476 |
| Sri Jayachamarajendra College of Engineering(Const. of JSS Univ.) Mysore | 39571 | 40321 | 39504 | 49724 |
| St. Joseph Engineering College Mangalore | 98694 | 148898 | 180858 | 188581 |
| The National Institute of Engineering Mysore | 41718 | - | - | - |
| The National Institute of Engineering(SOUTH CAMPUS) Mysore | - | 42975 | 50155 | 77350 |
| University Visveswariah College of Engineering Bangalore | 26928 | - | - | - |
| University of Visvesvaraya College of Engineering Bangalore | - | 45856 | - | - |
| University of Visvesvaraya College of Engineering Bangalore ( PUBLIC UNIV. ) | - | - | 60859 | 63753 |
| Vidya Vikas Institute of Engineering and Technology Mysuru | 123723 | 91599 | 111108 | 158193 |
EG Energy Engineering - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| P D A College of Engineering Gulbarga | - | - | - | - |
EI Elec. Inst. Engg - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| B M S College of Engineering Basavanagudi,Bangalore | - | - | - | - |
| Bangalore Institute of Technology Bangalore | - | - | - | - |
| Dayananda Sagar College of Engineering Bangalore | - | - | - | - |
| Dr. Ambedkar Institute Of Technology Bangalore | - | - | - | - |
| M S Ramaiah Institute of Technology Bangalore | - | - | - | - |
| Malnad College of Engineering Hassan | - | - | - | - |
| P D A College of Engineering Gulbarga | - | - | - | - |
| R. V. College of Engineering Bangalore | - | - | - | - |
| Siddaganga Institute of Technology Tumkur | - | - | - | - |
| Sri Jayachamarajendra College of Engineering(Const. of JSS Univ.) Mysore | - | - | - | - |
EL Electronics, Instr. Tech. - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Sri Jayachamarajendra College of Engineering(Const. of JSS Univ.) Mysore | - | - | - | - |
EN Environmental - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Sri Jayachamarajendra College of Engineering(Const. of JSS Univ.) Mysore | 88226 | 127768 | 147682 | 146764 |
ES Electronics and Computer - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Basaveshwara Engineering College Bagalkot | - | - | - | - |
| Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, | - | - | - | - |
ET Elec. Telecommn. Engg. - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| B M S College of Engineering Basavanagudi,Bangalore | - | - | - | - |
| Bangalore Institute of Technology Bangalore | - | - | - | - |
| Dayananda Sagar College of Engineering Bangalore | - | - | - | - |
| Dr. Ambedkar Institute Of Technology Bangalore | - | - | - | - |
| M S Ramaiah Institute of Technology Bangalore | - | - | - | - |
| R. V. College of Engineering Bangalore | - | - | - | - |
| Siddaganga Institute of Technology Tumkur | - | - | - | - |
| Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, | - | - | - | - |
EV EC Engg(VLSI Design) - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Bangalore Institute of Technology Bangalore | - | - | - | - |
| KLE Technological University(Formerly BVBCET) Dharward Dist | - | - | - | - |
| M V J College of Engineering Bangalore | - | - | - | - |
IC CS-IoT, Cyber Security - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| B M S College of Engineering Basavanagudi,Bangalore | - | - | - | - |
| Bangalore Institute of Technology Bangalore | - | - | - | - |
| Dayananda Sagar College of Engineering Bangalore | - | - | - | - |
| Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, | - | - | - | - |
IE Info.Science - SCG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Acharya Institute of Technology Bangalore | 53531 | 59572 | 64685 | 94983 |
| B M S College of Engineering Basavanagudi,Bangalore | 12591 | 12538 | 20826 | - |
| Bangalore Institute of Technology Bangalore | 20238 | 26090 | 35195 | 51782 |
| Basaveshwara Engineering College Bagalkot | 57565 | 74766 | 95045 | 155583 |
| Dayananda Sagar College of Engineering Bangalore | 21211 | 23998 | 27980 | 37041 |
| Dr. Ambedkar Institute Of Technology Jnanabharathi Campus,Bangalore | 31573 | 40656 | 41594 | 68748 |
| JSS Science and Technology University(Formerly SJCE) Mysore | 19018 | 23522 | 22502 | 34519 |
| K.L.S. Gogte Institute of Technology Belgaum | 52007 | 48522 | 62980 | 83883 |
| M S Ramaiah Institute of Technology Bangalore | 9662 | 11743 | 17826 | 19513 |
| M V J College of Engineering Bangalore | 56042 | 59670 | - | - |
| Malnad College of Engineering Hassan | 54353 | 49331 | 66771 | 131192 |
| P D A College of Engineering Gulbarga | 73329 | 52807 | 78610 | 69388 |
| P E S College of Engineering Mandya | 42715 | 54392 | 46829 | 85327 |
| R. V. College of Engineering Bangalore | 3766 | 4647 | - | - |
| S J C Institute of Technology Chickballapur | 76872 | 74724 | 88286 | 135226 |
| Siddaganga Institute of Technology Tumkur | 24829 | 28799 | 30194 | 52734 |
| Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, | 30324 | 41045 | 51082 | 71150 |
| Sri Dharmasthala Manjunatheswara College of Engineering Dharwad | 42499 | 47715 | 46115 | 72060 |
| The National Institute of Engineering Mysore | 23694 | - | - | - |
| University Visveswariah College of Engineering Bangalore | 17101 | - | - | - |
| University of Visvesvaraya College of Engineering Bangalore | - | 15798 | - | - |
