KCET Cutoff Ranks - STG Category (2021-2024)
🎯 Looking for KCET cutoff ranks for the STG category?
You're in the right place! This blog has cutoff ranks from 2021 to 2024 for all major engineering branches. We’ve covered the top 30 engineering colleges in Karnataka.
💡 Whether you’re interested in CS, AI, Mechanical, Civil, or any other branch — you’ll find it here.
Use the Table of Contents below to jump to your branch quickly.
📝 Note:
- These ranks are for the STG category.
- “–” means data was not available or the seat wasn’t offered that year.
- These are past allotment ranks. Use them only for reference. They don’t guarantee a seat in future counselling rounds.
Let’s dive in 👇
Table of Contents
AD Artificial Intel, Data Sc - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| B M S College of Engineering Basavanagudi,Bangalore | - | - | - | - |
| M S Ramaiah Institute of Technology Bangalore | - | - | - | - |
| S J C Institute of Technology Chickballapur | - | - | - | - |
| Siddaganga Institute of Technology Tumkur | - | - | - | - |
AE Aeronaut.Engg - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Acharya Institute of Technology Bangalore | - | - | 89500 | 115595 |
| Dayananda Sagar College of Engineering Bangalore | 16969 | - | 47986 | 44603 |
| Dr. Ambedkar Institute Of Technology Jnanabharathi Campus,Bangalore | 30075 | - | 111042 | 73675 |
| K.L.S. Gogte Institute of Technology Belgaum | 46161 | - | 115805 | 113105 |
| M V J College of Engineering Bangalore | 63398 | 72929 | 143343 | 117199 |
| S J C Institute of Technology Chickballapur | 48033 | 77710 | 109113 | 101080 |
AI Artificial Intelligence - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Acharya Institute of Technology Bangalore | - | - | - | - |
| B M S College of Engineering Basavanagudi,Bangalore | - | - | - | - |
| Bangalore Institute of Technology Bangalore | - | - | - | - |
| Basaveshwara Engineering College Bagalkot | - | - | - | - |
| Dayananda Sagar College of Engineering Bangalore | - | - | - | - |
| Dr. Ambedkar Institute Of Technology Jnanabharathi Campus,Bangalore | - | - | - | - |
| M S Ramaiah Institute of Technology Bangalore | - | - | - | - |
| M V J College of Engineering Bangalore | - | - | - | - |
| P D A College of Engineering Gulbarga | - | - | - | - |
| P E S University (Ring Road Campus) Bangalore | - | - | - | - |
| R. V. College of Engineering Bangalore | - | - | - | - |
| Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, | - | - | - | - |
| Sri Dharmasthala Manjunatheswara College of Engineering Dharwad | - | - | - | - |
| St. Joseph Engineering College Mangalore | - | - | - | - |
| University Visveswariah College of Engineering Bangalore | - | - | - | - |
| University of Visvesvaraya College of Engineering Bangalore | - | - | - | - |
| University of Visvesvaraya College of Engineering Bangalore ( PUBLIC UNIV. ) | - | - | - | - |
AM B Tech in AM - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dayananda Sagar University Hosur Road, Bangalore | - | - | 109683 | 117523 |
| P E S University (Ring Road Campus) Bangalore | - | - | 31358 | 32335 |
AR Architecture - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| KLE Technological University(Formerly BVBCET) Dharward Dist | - | - | - | - |
| M S Ramaiah Institute of Technology Bangalore | - | - | - | - |
| P E S University (Ring Road Campus) Bangalore | - | - | - | - |
| University of Visvesvaraya College of Engineering Bangalore ( PUBLIC UNIV. ) | - | - | - | - |
AU Automobile - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Acharya Institute of Technology Bangalore | - | - | - | - |
| Basaveshwara Engineering College Bagalkot | - | - | - | 252121 |
| Dayananda Sagar College of Engineering Bangalore | - | 111752 | 91350 | 160948 |
| P D A College of Engineering Gulbarga | - | - | - | - |
| P E S College of Engineering Mandya | - | 122160 | 185807 | - |
BB B Tech in EC - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dayananda Sagar University Hosur Road, Bangalore | - | - | 139775 | 124670 |
| P E S University (Ring Road Campus) Bangalore | - | - | 43222 | 46303 |
BJ B Tech in EE - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| P E S University (Ring Road Campus) Bangalore | - | - | 71453 | 48731 |
BL B Tech in AS - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dayananda Sagar University Hosur Road, Bangalore | - | - | 147015 | 154326 |
BO B Tech in BT - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| P E S University (Ring Road Campus) Bangalore | - | - | 18315 | 18040 |
BQ B Tech in CG - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dayananda Sagar University Hosur Road, Bangalore | - | - | 143475 | 133756 |
BS B.Sc (Honours) - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Basaveshwara Engineering College Bagalkot | - | - | - | - |
| K.L.S. Gogte Institute of Technology Belgaum | - | - | - | - |
| P E S College of Engineering Mandya | - | - | - | - |
| S J C Institute of Technology Chickballapur | - | - | - | - |
| St. Joseph Engineering College Mangalore | - | - | - | - |
BT Bio Technology - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Acharya Institute of Technology Bangalore | 26519 | 64089 | 102199 | 90595 |
| B M S College of Engineering Basavanagudi,Bangalore | - | - | 62170 | 73771 |
| Basaveshwara Engineering College Bagalkot | 36651 | 112039 | 152498 | 107442 |
| Dayananda Sagar College of Engineering Bangalore | - | 35731 | 84988 | 83332 |
| JSS Science and Technology University(Formerly SJCE) Mysore | - | - | 81462 | 58323 |
| KLE Technological University(Formerly BVBCET) Dharward Dist | - | - | 125061 | 100083 |
| M S Ramaiah Institute of Technology Bangalore | - | - | 29829 | 54406 |
| P E S University (Ring Road Campus) Bangalore | - | - | - | - |
| R. V. College of Engineering Bangalore | - | 13512 | 6140 | 45191 |
| Siddaganga Institute of Technology Tumkur | 23969 | 60437 | 91005 | 82126 |
| Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, | 34525 | 66405 | 91422 | 100059 |
BW B Tech in CS - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dayananda Sagar University Hosur Road, Bangalore | - | - | 101504 | 116957 |
| P E S University (Ring Road Campus) Bangalore | - | - | 17644 | 26538 |
BX B Tech in CY - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dayananda Sagar University Hosur Road, Bangalore | - | - | 160551 | 146882 |
BZ B Tech in DS - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dayananda Sagar University Hosur Road, Bangalore | - | - | 191141 | 141697 |
CA CS (AI, Machine Learning) - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dayananda Sagar University Hosur Road, Bangalore | - | - | - | - |
| K.L.S. Gogte Institute of Technology Belgaum | - | - | - | - |
| M S Ramaiah Institute of Technology Bangalore | - | - | - | - |
| Malnad College of Engineering Hassan | - | - | - | - |
| P E S College of Engineering Mandya | - | - | - | - |
| R. V. College of Engineering Bangalore | - | - | - | - |
| R.L.Jalappa Institute of Technology Bangalore Rural Dist | - | - | - | - |
| S J C Institute of Technology Chickballapur | - | - | - | - |
| Siddaganga Institute of Technology Tumkur | - | - | - | - |
CB Comp. Sc. and Bus Sys. - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| B M S College of Engineering Basavanagudi,Bangalore | - | - | - | - |
| Dayananda Sagar College of Engineering Bangalore | - | - | - | - |
| Dr. Ambedkar Institute Of Technology Jnanabharathi Campus,Bangalore | - | - | - | - |
| JSS Science and Technology University(Formerly SJCE) Mysore | - | - | - | - |
| Malnad College of Engineering Hassan | - | - | - | - |
| P E S College of Engineering Mandya | - | - | - | - |
| St. Joseph Engineering College Mangalore | - | - | - | - |
CD Computer Sc. and Design - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dayananda Sagar College of Engineering Bangalore | - | - | - | - |
| M V J College of Engineering Bangalore | - | - | - | - |
| P D A College of Engineering Gulbarga | - | - | - | - |
| S J C Institute of Technology Chickballapur | - | - | - | - |
CE Civil - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Acharya Institute of Technology Bangalore | 77070 | 128403 | - | 169336 |
| B M S College of Engineering Basavanagudi,Bangalore | - | 68070 | 79591 | 90177 |
| Bangalore Institute of Technology Bangalore | 77689 | 102289 | 184126 | 138909 |
| Basaveshwara Engineering College Bagalkot | 74429 | 146904 | 137013 | - |
| Dayananda Sagar College of Engineering Bangalore | 52650 | 80352 | 188102 | 122691 |
| Dr. Ambedkar Institute Of Technology Bangalore | 54372 | 108119 | 149743 | 132325 |
| Dr. Ambedkar Institute Of Technology Jnanabharathi Campus,Bangalore | 72444 | 113167 | 159170 | 151454 |
| JSS Science and Technology University(Formerly SJCE) Mysore | - | - | 164334 | 115991 |
| K.L.S. Gogte Institute of Technology Belgaum | 67843 | 96910 | 199223 | 192208 |
| KLE Technological University(Formerly BVBCET) Dharward Dist | - | 106146 | 126129 | 104163 |
| KLE Technological University(Formerly BVBCET) Hubli | 43308 | 75614 | - | - |
| M S Ramaiah Institute of Technology Bangalore | 26946 | 49944 | 49287 | 64928 |
| M V J College of Engineering Bangalore | 156641 | - | 182640 | - |
| Malnad College of Engineering Hassan | 91416 | 170038 | 194511 | 168129 |
| P D A College of Engineering Gulbarga | 106252 | - | - | 156653 |
| P E S College of Engineering Mandya | 71663 | 101925 | 187020 | 194115 |
| R. V. College of Engineering Bangalore | 16238 | 25605 | 32690 | 61968 |
| S J C Institute of Technology Chickballapur | 182611 | - | - | 177279 |
| Siddaganga Institute of Technology Tumkur | - | - | 89608 | 111751 |
| Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, | - | - | 128009 | 93148 |
| Sri Dharmasthala Manjunatheswara College of Engineering Dharwad | 57782 | 99880 | 164996 | 151268 |
| Sri Jayachamarajendra College of Engineering(Const. of JSS Univ.) Mysore | 34366 | 51455 | 118761 | 103366 |
| St. Joseph Engineering College Mangalore | - | - | - | 197826 |
| The National Institute of Engineering Mysore | 44693 | - | - | - |
| The National Institute of Engineering(SOUTH CAMPUS) Mysore | - | 80701 | 140966 | 147276 |
| University Visveswariah College of Engineering Bangalore | 30990 | - | - | - |
| University of Visvesvaraya College of Engineering Bangalore | - | 61725 | - | - |
| University of Visvesvaraya College of Engineering Bangalore ( PUBLIC UNIV. ) | - | - | 104430 | 96958 |
| Vidya Vikas Institute of Engineering and Technology Mysuru | 113899 | 123951 | 197192 | 171984 |
CF CS(Artificial Intel.) - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| KLE Technological University(Formerly BVBCET) Dharward Dist | - | - | - | - |
CG Computer Science and Tech - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dayananda Sagar University Hosur Road, Bangalore | - | - | - | - |
CH Chemical - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| B M S College of Engineering Basavanagudi,Bangalore | - | - | 130077 | 84349 |
| Dayananda Sagar College of Engineering Bangalore | - | - | 154000 | 106036 |
| M S Ramaiah Institute of Technology Bangalore | - | 86186 | 134627 | 37549 |
| M V J College of Engineering Bangalore | - | - | - | - |
| R. V. College of Engineering Bangalore | 16479 | 27307 | 115802 | 36539 |
| Siddaganga Institute of Technology Tumkur | 82381 | 118942 | 167924 | 162789 |
| Sri Dharmasthala Manjunatheswara College of Engineering Dharwad | 69183 | 90568 | 178918 | 140783 |
CK Civil Engg (Kannada) - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| S J C Institute of Technology Chickballapur | - | - | - | - |
CM B Tech in EV - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| KLE Technological University(Formerly BVBCET) Dharward Dist | - | - | 80146 | - |
CR Ceramics - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| P D A College of Engineering Gulbarga | - | - | - | - |
CS Computers - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Acharya Institute of Technology Bangalore | 24684 | 24256 | 43683 | 59989 |
| B M S College of Engineering Basavanagudi,Bangalore | 4711 | 3419 | 13191 | 22864 |
| Bangalore Institute of Technology Bangalore | 12349 | 9870 | 24816 | 31652 |
| Basaveshwara Engineering College Bagalkot | - | - | 46564 | 72639 |
| Dayananda Sagar College of Engineering Bangalore | 10235 | 9173 | 16775 | 30190 |
| Dayananda Sagar University Hosur Road, Bangalore | 34913 | 41522 | - | - |
| Dr. Ambedkar Institute Of Technology Bangalore | 11398 | 11438 | 22450 | 30712 |
| Dr. Ambedkar Institute Of Technology Jnanabharathi Campus,Bangalore | 17312 | 17797 | 33953 | 48632 |
| JSS Science and Technology University(Formerly SJCE) Mysore | 9861 | 7940 | 14858 | 26974 |
| K.L.S. Gogte Institute of Technology Belgaum | 22470 | 20252 | 29463 | 63515 |
| KLE Technological University(Formerly BVBCET) Dharward Dist | 15392 | 14559 | 22988 | 39540 |
| M S Ramaiah Institute of Technology Bangalore | 2200 | 1021 | 7654 | 13644 |
| M V J College of Engineering Bangalore | 28758 | 33063 | 53374 | 60489 |
| Malnad College of Engineering Hassan | 26445 | 21081 | 53528 | 54978 |
| P D A College of Engineering Gulbarga | - | - | 45666 | 72086 |
| P E S College of Engineering Mandya | 14107 | 15783 | 39832 | 73239 |
| P E S University (Ring Road Campus) Bangalore | 7092 | 4628 | - | - |
| R. V. College of Engineering Bangalore | 2077 | 969 | 4767 | 5499 |
| R.L.Jalappa Institute of Technology Bangalore Rural Dist | 81114 | 57521 | 113668 | 153410 |
| S J C Institute of Technology Chickballapur | 37771 | 30308 | 53240 | 102756 |
| Siddaganga Institute of Technology Tumkur | 13697 | 10235 | 19391 | 25350 |
| Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, | 13540 | 13727 | 32373 | 41941 |
| Sri Dharmasthala Manjunatheswara College of Engineering Dharwad | 16572 | 21449 | 29011 | 43418 |
| Sri Jayachamarajendra College of Engineering(Const. of JSS Univ.) Mysore | 2599 | 1968 | 5174 | 12769 |
| St. Joseph Engineering College Mangalore | 42070 | 28842 | 69697 | 84305 |
| The National Institute of Engineering Mysore | 11259 | - | - | - |
| University Visveswariah College of Engineering Bangalore | 6114 | - | - | - |
| University of Visvesvaraya College of Engineering Bangalore | - | 7407 | - | - |
| University of Visvesvaraya College of Engineering Bangalore ( PUBLIC UNIV. ) | - | - | 14085 | 22395 |
| Vidya Vikas Institute of Engineering and Technology Mysuru | - | - | 56301 | 101064 |
CT Const. Tech. Mgmt. - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| JSS Science and Technology University(Formerly SJCE) Mysore | - | - | - | - |
CY CS- Cyber Security - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dayananda Sagar College of Engineering Bangalore | - | - | - | - |
| Dayananda Sagar University Hosur Road, Bangalore | - | - | - | - |
| M S Ramaiah Institute of Technology Bangalore | - | - | - | - |
| R. V. College of Engineering Bangalore | - | - | - | - |
| R.L.Jalappa Institute of Technology Bangalore Rural Dist | - | - | - | - |
DB B Tech in ME - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dayananda Sagar University Hosur Road, Bangalore | - | - | - | 233760 |
| P E S University (Ring Road Campus) Bangalore | - | - | 88034 | 74760 |
DH B Tech in RAI - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Dayananda Sagar University Hosur Road, Bangalore | - | - | 85742 | 140004 |
DS Comp. Sc. Engg- Data Sc. - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Acharya Institute of Technology Bangalore | - | - | - | - |
| B M S College of Engineering Basavanagudi,Bangalore | - | - | - | - |
| Bangalore Institute of Technology Bangalore | - | - | - | - |
| Dayananda Sagar College of Engineering Bangalore | - | - | - | - |
| Dayananda Sagar University Hosur Road, Bangalore | - | - | - | - |
| M V J College of Engineering Bangalore | - | - | - | - |
| P E S College of Engineering Mandya | - | - | - | - |
| R. V. College of Engineering Bangalore | - | - | - | - |
| R.L.Jalappa Institute of Technology Bangalore Rural Dist | - | - | - | - |
| Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, | - | - | - | - |
| St. Joseph Engineering College Mangalore | - | - | - | - |
EB EAT - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| M V J College of Engineering Bangalore | - | - | 167206 | - |
EC Electronics - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Acharya Institute of Technology Bangalore | 30480 | 33510 | 101080 | 82656 |
| B M S College of Engineering Basavanagudi,Bangalore | 8034 | 14752 | 37797 | 39850 |
| Bangalore Institute of Technology Bangalore | 16899 | 24569 | 57742 | 62605 |
| Basaveshwara Engineering College Bagalkot | - | - | 101815 | 92296 |
| Dayananda Sagar College of Engineering Bangalore | 16340 | 16711 | 47092 | 48824 |
| Dayananda Sagar University Hosur Road, Bangalore | 61046 | 51569 | - | - |
| Dr. Ambedkar Institute Of Technology Bangalore | 21186 | 24818 | 51488 | 62476 |
| Dr. Ambedkar Institute Of Technology Jnanabharathi Campus,Bangalore | - | 34973 | 68229 | 79469 |
| JSS Science and Technology University(Formerly SJCE) Mysore | 17861 | 19206 | 28005 | 33204 |
| K.L.S. Gogte Institute of Technology Belgaum | 35003 | 35574 | 82616 | 78277 |
| KLE Technological University(Formerly BVBCET) Dharward Dist | 19378 | 25672 | 36297 | 72142 |
| KLE Technological University(Formerly BVBCET) Hubli | 8859 | 16462 | - | - |
| M S Ramaiah Institute of Technology Bangalore | 9710 | 9320 | 22235 | 29420 |
| M V J College of Engineering Bangalore | 72835 | 53194 | 100169 | - |
| Malnad College of Engineering Hassan | 32809 | 45527 | 82772 | 123529 |
| P D A College of Engineering Gulbarga | - | - | 105247 | 108227 |
| P E S College of Engineering Mandya | 28759 | 28309 | 75669 | 104779 |
| P E S University (Ring Road Campus) Bangalore | 10049 | 16151 | - | - |
| R. V. College of Engineering Bangalore | 4507 | 4550 | 13670 | 22676 |
| R.L.Jalappa Institute of Technology Bangalore Rural Dist | 120851 | 94270 | 155827 | 199854 |
| S J C Institute of Technology Chickballapur | 84741 | 60035 | 98308 | 146277 |
| Siddaganga Institute of Technology Tumkur | 14346 | 25595 | 43209 | 49297 |
| Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, | 20318 | 20503 | 60810 | 72528 |
| Sri Dharmasthala Manjunatheswara College of Engineering Dharwad | 17659 | 27538 | 60755 | 74501 |
| Sri Jayachamarajendra College of Engineering(Const. of JSS Univ.) Mysore | 8752 | 14777 | 21736 | 26418 |
| St. Joseph Engineering College Mangalore | 51331 | 65553 | 186048 | 133861 |
| The National Institute of Engineering Mysore | 15114 | - | - | - |
| The National Institute of Engineering(SOUTH CAMPUS) Mysore | - | 18280 | 42019 | 46038 |
| University Visveswariah College of Engineering Bangalore | 13006 | - | - | - |
| University of Visvesvaraya College of Engineering Bangalore | - | 17016 | - | - |
| University of Visvesvaraya College of Engineering Bangalore ( PUBLIC UNIV. ) | - | - | 29072 | 33883 |
| Vidya Vikas Institute of Engineering and Technology Mysuru | 47608 | - | 102902 | 113335 |
EE Electrical - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Acharya Institute of Technology Bangalore | 72748 | - | 138227 | 86783 |
| B M S College of Engineering Basavanagudi,Bangalore | 18782 | 24436 | 51371 | 49894 |
| Bangalore Institute of Technology Bangalore | - | 45016 | 84006 | 78070 |
| Basaveshwara Engineering College Bagalkot | 48244 | 64412 | 117105 | 139392 |
| Dayananda Sagar College of Engineering Bangalore | 27422 | 31059 | 73584 | 74955 |
| Dr. Ambedkar Institute Of Technology Bangalore | 24974 | 44192 | 94085 | 74972 |
| K.L.S. Gogte Institute of Technology Belgaum | - | 65555 | 131459 | 123531 |
| KLE Technological University(Formerly BVBCET) Dharward Dist | - | - | 101951 | 87676 |
| KLE Technological University(Formerly BVBCET) Hubli | 19954 | 48946 | - | - |
| M S Ramaiah Institute of Technology Bangalore | - | 15332 | 37169 | 33215 |
| M V J College of Engineering Bangalore | 107656 | - | 108123 | - |
| Malnad College of Engineering Hassan | - | - | 192121 | 111576 |
| P D A College of Engineering Gulbarga | 82091 | - | - | - |
| P E S College of Engineering Mandya | 40779 | - | 109893 | 115144 |
| P E S University (Ring Road Campus) Bangalore | 15325 | 21953 | - | - |
| R. V. College of Engineering Bangalore | - | 10385 | 25162 | - |
| Siddaganga Institute of Technology Tumkur | - | 26301 | 76007 | 56822 |
| Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, | 34324 | 47321 | 128693 | 94969 |
| Sri Dharmasthala Manjunatheswara College of Engineering Dharwad | 35499 | - | 99853 | 109749 |
| Sri Jayachamarajendra College of Engineering(Const. of JSS Univ.) Mysore | 24216 | 20712 | 46381 | 57283 |
| St. Joseph Engineering College Mangalore | 88848 | - | 154757 | 140348 |
| The National Institute of Engineering Mysore | - | - | - | - |
| The National Institute of Engineering(SOUTH CAMPUS) Mysore | - | 25753 | 59197 | 83952 |
| University Visveswariah College of Engineering Bangalore | 19414 | - | - | - |
| University of Visvesvaraya College of Engineering Bangalore | - | 32172 | - | - |
| University of Visvesvaraya College of Engineering Bangalore ( PUBLIC UNIV. ) | - | - | 64153 | 57012 |
| Vidya Vikas Institute of Engineering and Technology Mysuru | 96546 | 60608 | 130545 | 144614 |
EG Energy Engineering - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| P D A College of Engineering Gulbarga | - | - | - | - |
EI Elec. Inst. Engg - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| B M S College of Engineering Basavanagudi,Bangalore | - | - | - | - |
| Bangalore Institute of Technology Bangalore | - | - | - | - |
| Dayananda Sagar College of Engineering Bangalore | - | - | - | - |
| Dr. Ambedkar Institute Of Technology Bangalore | - | - | - | - |
| M S Ramaiah Institute of Technology Bangalore | - | - | - | - |
| Malnad College of Engineering Hassan | - | - | - | - |
| P D A College of Engineering Gulbarga | - | - | - | - |
| R. V. College of Engineering Bangalore | - | - | - | - |
| Siddaganga Institute of Technology Tumkur | - | - | - | - |
| Sri Jayachamarajendra College of Engineering(Const. of JSS Univ.) Mysore | - | - | - | - |
EL Electronics, Instr. Tech. - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Sri Jayachamarajendra College of Engineering(Const. of JSS Univ.) Mysore | - | - | - | - |
EN Environmental - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Sri Jayachamarajendra College of Engineering(Const. of JSS Univ.) Mysore | 129244 | 74780 | 137406 | 148795 |
ES Electronics and Computer - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Basaveshwara Engineering College Bagalkot | - | - | - | - |
| Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, | - | - | - | - |
ET Elec. Telecommn. Engg. - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| B M S College of Engineering Basavanagudi,Bangalore | - | - | - | - |
| Bangalore Institute of Technology Bangalore | - | - | - | - |
| Dayananda Sagar College of Engineering Bangalore | - | - | - | - |
| Dr. Ambedkar Institute Of Technology Bangalore | - | - | - | - |
| M S Ramaiah Institute of Technology Bangalore | - | - | - | - |
| R. V. College of Engineering Bangalore | - | - | - | - |
| Siddaganga Institute of Technology Tumkur | - | - | - | - |
| Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, | - | - | - | - |
EV EC Engg(VLSI Design) - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Bangalore Institute of Technology Bangalore | - | - | - | - |
| KLE Technological University(Formerly BVBCET) Dharward Dist | - | - | - | - |
| M V J College of Engineering Bangalore | - | - | - | - |
IC CS-IoT, Cyber Security - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| B M S College of Engineering Basavanagudi,Bangalore | - | - | - | - |
| Bangalore Institute of Technology Bangalore | - | - | - | - |
| Dayananda Sagar College of Engineering Bangalore | - | - | - | - |
| Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, | - | - | - | - |
IE Info.Science - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Acharya Institute of Technology Bangalore | 37952 | 28392 | 70681 | 87926 |
| B M S College of Engineering Basavanagudi,Bangalore | 7026 | 6642 | 22123 | - |
| Bangalore Institute of Technology Bangalore | 14113 | 10964 | 39853 | 42807 |
| Basaveshwara Engineering College Bagalkot | 32620 | 60000 | 90403 | 113173 |
| Dayananda Sagar College of Engineering Bangalore | 15922 | 11814 | 31642 | 39233 |
| Dr. Ambedkar Institute Of Technology Jnanabharathi Campus,Bangalore | - | - | 37440 | 60801 |
| JSS Science and Technology University(Formerly SJCE) Mysore | 10007 | 8393 | 24693 | 30424 |
| K.L.S. Gogte Institute of Technology Belgaum | - | - | 61025 | 90724 |
| M S Ramaiah Institute of Technology Bangalore | 7743 | 6946 | 14842 | 18937 |
| M V J College of Engineering Bangalore | 32157 | 37524 | - | - |
| Malnad College of Engineering Hassan | 31527 | 31407 | 77672 | 107362 |
| P D A College of Engineering Gulbarga | - | 48657 | - | 74581 |
| P E S College of Engineering Mandya | - | - | 60667 | 89227 |
| R. V. College of Engineering Bangalore | - | 3277 | - | - |
| S J C Institute of Technology Chickballapur | 37999 | 49941 | 97956 | 115618 |
| Siddaganga Institute of Technology Tumkur | - | 13389 | 36113 | 33116 |
| Sir M.Visveswaraya Institute of Technology Hunasemaranahalli,Bangalore, | - | 19282 | 59850 | 61443 |
| Sri Dharmasthala Manjunatheswara College of Engineering Dharwad | - | - | 51677 | 69250 |
| The National Institute of Engineering Mysore | 11796 | - | - | - |
| University Visveswariah College of Engineering Bangalore | 9543 | - | - | - |
| University of Visvesvaraya College of Engineering Bangalore | - | 7598 | - | - |
| University of Visvesvaraya College of Engineering Bangalore ( PUBLIC UNIV. ) | - | - | 23218 | 28492 |
| Vidya Vikas Institute of Engineering and Technology Mysuru | 43148 | - | 80209 | 112958 |
II EC -Industrial Integrated - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| KLE Technological University(Formerly BVBCET) Dharward Dist | - | - | - | - |
IM Ind. Engg. Mgmt. - STG Cutoff Ranks
| College Name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| B M S College of Engineering Basavanagudi,Bangalore | - | - | - | - |
| Bangalore Institute of Technology Bangalore | - | - | - | - |
